Admission Policy
Affiliation Letter of the Approved Programs by VBSPU : Click Here
Rules and Procedure for Admission 2023-24: Click Here
1. Admission to B.A. and B.Sc./B.Com is based on merit.
2. The number of seats varies depending upon the decisions of the VBS Purvanchal University and the State Government.
3. The rules of reservation (vertical and horizontal) are strictly followed in admission.
| State Government Order on Reservation |
Click Here |
| UGC Order on Reservation |
Click Here |
| VBSPU Order on Reservation |
Click Here |
| EWS Reservation Order |
Click Here |
Admission List
| Students' Nominal Roll List 2021-22 | Click Here |
| Students' Nominal Roll List 2020-21 | Click Here |
| Students' Nominal Roll List 2019-20 | Click Here |
| Students' Nominal Roll List 2018-19 | Click Here |
| Students' Nominal Roll List 2017-18 | Click Here |
List of Students enrolled in the 1st Year
| Students' Nominal Roll List 2021-22 | Click Here |
| Students' Nominal Roll List 2020-21 | Click Here |
| Students' Nominal Roll List 2019-20 | Click Here |
| Students' Nominal Roll List 2018-19 | Click Here |
| Students' Nominal Roll List 2017-18 | Click Here |
Category-wise List of 1st year Students Enrolled in the Institution
| Students' Nominal Roll List 2021-22 | Click Here |
| Students' Nominal Roll List 2020-21 | Click Here |
| Students' Nominal Roll List 2019-20 | Click Here |
| Students' Nominal Roll List 2018-19 | Click Here |
| Students' Nominal Roll List 2017-18 | Click Here |
Number of Students Enrolled in the Institute as per University/ Examination Data: Click Here
List of students with their name, enrolment number and date of admission: Click Here